<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Network</title>
	<atom:link href="http://www.solarpowernetwork.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowernetwork.ca</link>
	<description>Solar Power Network is an Ontario based company who generates electricity in a way that is kinder to the environment and to your roof.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Power Network Completes 23,000 sq ft Rooftop Solar Project</title>
		<link>http://www.solarpowernetwork.ca/2012/news/plaza-ontario-case-study-2/</link>
		<comments>http://www.solarpowernetwork.ca/2012/news/plaza-ontario-case-study-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:32:32 +0000</pubDate>
		<dc:creator>Pete Goodman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=1141</guid>
		<description><![CDATA[(February, 2012) Solar Power Network launches 23,000 square feet of rooftop solar with Plaza Ontario. Solar Power Network and Plaza Ontario Join Forces to Bring Solar Generation Project to Windsor Read Full Press Release (pdf) View Case Study TORONTO, Feb 15, 2012 – Solar Power Network (SPN) is pleased to announce the completion of its <a href="http://www.solarpowernetwork.ca/2012/news/plaza-ontario-case-study-2/#more-1141'" class="more-link">..more</a>]]></description>
			<content:encoded><![CDATA[<p>(February, 2012)</p>
<p>Solar Power Network launches 23,000 square feet of rooftop solar with Plaza Ontario.<br />
Solar Power Network and Plaza Ontario Join Forces to Bring Solar Generation Project to Windsor </p>
<p><a href="http://www.solarpowernetwork.ca/wp-content/uploads/2012/02/20120214-SolarPowerNetwork-Press-Release1.pdf" class="home-links" style="float:none;font-size:12px;" target="_blank">Read Full Press Release (pdf)</a><span id="more-1141"></span></p>
<p><a href="http://www.solarpowernetwork.ca/plaza-ontario-case-study/" class="home-links" style="float:none;font-size:12px;" title="Plaza Ontario Case Study">View Case Study</a></p>
<p>TORONTO, Feb 15, 2012 – Solar Power Network (SPN) is pleased to announce the completion of its first site, 230 kW comprising 910 solar panels , across 23,000 square feet of rooftop space at Plaza Ontario. The announcement highlights a 20-year commitment to generating sustainable energy through the Ontario Feed-In-Tariff (FIT) program and EnWin&#8217;s continued committed to connecting solar generation capacity. The rooftop solar panel system supports Ontario’s goals of eliminating the province’s dependence on coal-fired power and the related emissions, which are the principle ingredient in the smog that causes Ontario air quality advisory alerts. </p>
<p>&#8220;We’re very proud to participate in the Solar Power Network, contributing efficient, clean and sustainable energy to Ontario’s electrical grid,” says Paulo Fontana, Co-owner and GM of Plaza Ontario. “With no upfront costs or associated project costs for us, and no structural impact to our rooftop, turning unused rooftop space into a source for energy generation is a low-risk, high-reward undertaking. It makes good business sense and good environmental sense.&#8221; </p>
<p>Plaza Ontario’s Provincial Road location in Windsor, has not only been outfitted with 910 solar panels, but is also actively monitored by Solar Power Network to ensure peak efficiency at all times. To minimize  power lost in transmission, as is the case with traditional power delivery, Ontario’s FIT program enables energy collected to be distributed to the local grid, and consumed by the building itself and then homes and businesses closest to the site. </p>
<p>“As Ontario continues to shift its priorities toward more sustainable sources of energy, we have seen a growing interest in our rooftop lease offer from similar companies across the province,” says Peter Goodman, President and CEO, Solar Power Network. “Our unique approach uses the latest solar technology and offers customers an innovative lower panel angle design, which results in no structural impact to their rooftop while maximizing the revenue from their leased out roof space.&#8221;</p>
<p>Plaza Ontario&#8217;s involvement in the SPN rooftop solar program is a great match for one of its key objectives, which involves sourcing natural and sustainable flooring materials for Ontario homeowners. The solar program, which is owned and operated by Solar Power Network, will produce 264 MWh of power each year – equivalent to displacing 132 metric tonnes of greenhouse gases, the root cause of air pollution.</p>
<p>About Solar Power Network</p>
<p>Solar Power Network Inc. is a Canadian-owned private company, based in Ontario and specializing in generating clean energy, using proven solar technologies. Solar Power Network partners with local businesses, leasing and converting idle roof-tops into solar power generation spaces. The company offers generous, up-front payments and continual maintenance services. Led by a team of professional engineers, Solar Power Network offers building owners high financial return with minimal risk and structural impact.</p>
<p>For more information visit: solarpowernetwork.ca. </p>
<p>EnWin Utilities Ltd. </p>
<p>EnWin Utilities Ltd. is Windsor&#8217;s Local Distribution Company, responsible for the distribution of electricity, as well as the service and maintenance of Windsor&#8217;s electricity distribution infrastructure. EnWin also provides managed services for the Windsor Utilities Commission.</p>
<p>For further information:<br />
Katie Gates, Citizen Optimum<br />
<a href="mailto:katie.gates@citizenrelations.com ">katie.gates@citizenrelations.com</a><br />
416.934.8035</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2012/news/plaza-ontario-case-study-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial rates for solar energy will decrease quickly and dramatically, given legislative stability</title>
		<link>http://www.solarpowernetwork.ca/2012/blog/commercial-rates-for-solar-energy-will-decrease-quickly-and-dramatically-given-legislative-stability-2/</link>
		<comments>http://www.solarpowernetwork.ca/2012/blog/commercial-rates-for-solar-energy-will-decrease-quickly-and-dramatically-given-legislative-stability-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:15:06 +0000</pubDate>
		<dc:creator>Pete Goodman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=1024</guid>
		<description><![CDATA[The solar industry stands at a crossroads. As we work to create a better future for energy generation in Ontario, we continue to carve out the path for green energy in our province. The Ontario government’s Feed-In-Tariff program is allowing us to build the network that will support our future green energy needs and goals <a href="http://www.solarpowernetwork.ca/2012/blog/commercial-rates-for-solar-energy-will-decrease-quickly-and-dramatically-given-legislative-stability-2/#more-1024'" class="more-link">..more</a>]]></description>
			<content:encoded><![CDATA[<p>The solar industry stands at a crossroads. As we work to create a better future for energy generation in Ontario, we continue to carve out the path for green energy in our province. The Ontario government’s Feed-In-Tariff program is allowing us to build the network that will support our future green energy needs and goals – including the closure of the province’s seven coal-fired power generation plants – but costs within the industry continue to soar due to ongoing legislative uncertainties within the program responsible for the <span id="more-1024"></span>creation of the industry as a whole. A balance must be met.</p>
<p>In a recent industry review, Solar Power Network took a hard look at the overall solar industry, the needed commercial rate decrease to create an enduring program and overall global cost parity, and the ways by which this can all, simultaneously, be met to solidify the industry’s development. In order to create a strong foundation for the industry, Solar Power Network estimates that the current commercial rate must decrease to 60¢/kWh in the immediate future – a 20% reduction.</p>
<p>For this to happen, the FIT program must be allowed to run its full course, as established, before facing scrutiny on a political level in order to fully develop its potential. With this legislative stability and a commitment to the future of green energy in Ontario, four key cost centres will be addressed in an immediate and significant way. These costs include:</p>
<p><strong>Manufacturing</strong> – As the industry faces a lack of consistency in orders due to the unpredictable nature of the timing for Ontario Power Authority approvals, which is compounded by the recent announcement of retroactive changes to the criteria for approvals, this makes it difficult for manufacturers to predict the volume of needed raw materials, manpower and ultimately, future revenues. Due to this lack of certainty, manufacturers are unable to lower their cost to the industry. These companies don’t know when the next batch of projects will be approved, and without this consistency, manufacturing prices remain high, even by global standards. Given stability within the program, these rates would quickly drop.</p>
<p><strong>Engineering</strong> – With a lack of predictability in upcoming project and streams of revenue, much like with manufacturing, engineering costs for creating solar systems unique to each rooftop space, remain at a high. The lack of stability makes it difficult for these firms to create a streamlined service given the ebb and flow of the ONTARIO POWER AUTHORITY approvals process. With a steady stream of clients and thus, approvals, engineering costs would also decrease.</p>
<p><strong>Financing </strong>– The lack of legislative stability within the FIT program effects financing in probably the most profound way of all the cost factors involved. Due to instability alone, major financial institutions consider the solar industry a high-risk investment and without the support of the banks that support the growth of the vast majority of Canadian industry, the solar industry must work with private investors, which comes at a premium. Without a firm and ongoing commitment from the government, these costs will remain high. Once stability within the program is achieved, the major banking players will get involved, resulting in a quick and dramatic decrease in costs, which in turn, results in a decrease overall commercial rates.</p>
<p><strong>Installation</strong> – Much like manufacturing and engineering, the cost of installation remains high due to the instability of incoming projects from Ontario Power Authority approval. Given consistent and lasting legislation, the cost of installation will fall as well.<br />
A decrease in commercial rates is within our reach. With the ongoing and continued support of the Ontario government, the potential for the FIT program is astronomical. The government has officially made the decision to close our dangerous coal-fired power plants, and something must replace that energy source.<br />
The time for stability is now. With progressive companies like Solar Power Network working to create a clean, healthy environment for future generations, the infrastructure is all in place. With global cost parity within our reach, how can we deny an energy source as renewable and reliable as the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2012/blog/commercial-rates-for-solar-energy-will-decrease-quickly-and-dramatically-given-legislative-stability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Network Announces Its Network Has Successfully Reached 230 Ontario Companies.</title>
		<link>http://www.solarpowernetwork.ca/2011/news/solar-power-network-announces-its-network-has-successfully-reached-230-ontario-companies/</link>
		<comments>http://www.solarpowernetwork.ca/2011/news/solar-power-network-announces-its-network-has-successfully-reached-230-ontario-companies/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:05:02 +0000</pubDate>
		<dc:creator>dc-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=378</guid>
		<description><![CDATA[(October, 2011) These like-minded companies have joined our growing network of companies who are committed to building a kinder way to power our province&#8217;s future together. Solar Power Network is turning 6 million square feet of underutilized rooftops into spaces that will generate 60MW of renewable energy.]]></description>
			<content:encoded><![CDATA[<p>(October, 2011)</p>
<p>These like-minded companies have joined our growing network of companies who are committed to building a kinder way to power our province&#8217;s future together.<span id="more-378"></span> Solar Power Network is turning 6 million square feet of underutilized rooftops into spaces that will generate 60MW of renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2011/news/solar-power-network-announces-its-network-has-successfully-reached-230-ontario-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisan Politics over Ontario&#8217;s Green Energy Program Is Limiting Ratepayers&#8217; Return on Investment in Solar Development, Solar Power Network Finds</title>
		<link>http://www.solarpowernetwork.ca/2011/news/partisan-politics-over-ontarios-green-energy-program-is-limiting-ratepayers-return-on-investment-in-solar-development-solar-power-network-finds/</link>
		<comments>http://www.solarpowernetwork.ca/2011/news/partisan-politics-over-ontarios-green-energy-program-is-limiting-ratepayers-return-on-investment-in-solar-development-solar-power-network-finds/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:02:27 +0000</pubDate>
		<dc:creator>dc-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=373</guid>
		<description><![CDATA[(PRESS RELEASE &#8211; October, 2011)The sun shines on your roof… why not get paid for it? Energy from the sun is the cleanest, most abundant, renewable power source available. Solar Power Network is an Ontario-based, power generation company. Using proven solar technology, we partner with local businesses to provide clean energy into the electricity grid. <a href="http://www.solarpowernetwork.ca/2011/news/partisan-politics-over-ontarios-green-energy-program-is-limiting-ratepayers-return-on-investment-in-solar-development-solar-power-network-finds/#more-373'" class="more-link">..more</a>]]></description>
			<content:encoded><![CDATA[<p>(PRESS RELEASE &#8211; October, 2011)<br />The sun shines on your roof… why not get paid for it?<span id="more-373"></span>  </p>
<p>Energy from the sun is the cleanest, most abundant, renewable power source available. Solar Power Network is an Ontario-based, power generation company. Using proven solar technology, we partner with local businesses to provide clean energy into the electricity grid.</p>
<p>SOLAR POWER NETWORK (SPN) is a distributed solar power company using the leased rooftops of industrial and commercial buildings to provide clean, renewable energy to Ontarians. Over the next four years, SPN will invest over 400M into 90MW of power on the unused rooftop space of 360 buildings. The generation of 90MW of power offsets 59,580 tonnes of carbon dioxide – equivalent to powering 14,400 homes.</p>
<p>To read the full press release <a href='http://www.solarpowernetwork.ca/wp-content/uploads/2011/12/SPN-rate-release.pdf' target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2011/news/partisan-politics-over-ontarios-green-energy-program-is-limiting-ratepayers-return-on-investment-in-solar-development-solar-power-network-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Network and the Adoption Council of Ontario Join Forces for the 3rd Annual AdoptWalk.</title>
		<link>http://www.solarpowernetwork.ca/2011/news/solar-power-network-and-the-adoption-council-of-ontario-join-forces-for-the-3rd-annual-adoptwalk/</link>
		<comments>http://www.solarpowernetwork.ca/2011/news/solar-power-network-and-the-adoption-council-of-ontario-join-forces-for-the-3rd-annual-adoptwalk/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:59:32 +0000</pubDate>
		<dc:creator>dc-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=370</guid>
		<description><![CDATA[(TORONTO – September 2011)Solar Power Network (SPN) has partnered with the Adoption Council of Ontario (ACO) to celebrate the 3rd annual AdoptWalk fundraiser on Sunday, September 25, targeted towards creating awareness for Ontario&#8217;s at-risk youth population. With the common goal of making Ontario a better place for the next generation, SPN and the ACO have <a href="http://www.solarpowernetwork.ca/2011/news/solar-power-network-and-the-adoption-council-of-ontario-join-forces-for-the-3rd-annual-adoptwalk/#more-370'" class="more-link">..more</a>]]></description>
			<content:encoded><![CDATA[<p>(TORONTO – September 2011)<br />Solar Power Network (SPN) has partnered with the Adoption Council of Ontario (ACO) to celebrate the 3rd annual AdoptWalk fundraiser on Sunday,<span id="more-370"></span> September 25, targeted towards creating awareness for Ontario&#8217;s at-risk youth population. With the common goal of making Ontario a better place for the next generation, SPN and the ACO have partnered to spread the word about the needs of young people in our community and the programs in place to meet these needs.</p>
<p>&#8220;As we continue to devote time and effort to preparing our province for future generations, it&#8217;s so important that organizations like the Adoption Council of Ontario, who develop and nurture our youth, grow and flourish,&#8221; says Peter Goodman, CEO, Solar Power Network. &#8220;At Solar Power Network, our mission is to create a better future for the next generation and that makes our partnership with the ACO, which strives for the same ideal, a natural fit. We&#8217;re thrilled to be involved with such a worthy cause.&#8221;</p>
<p>To view the full press release <a href='http://www.solarpowernetwork.ca/wp-content/uploads/2011/12/SPN-AdoptWalk-PressRelease.pdf' target="_blank">click here</a>.</p>
<p>For more information on AdoptWalk visit <a href="http://www.adoptwalk.ca/" target="_blank">www.adoptwalk.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2011/news/solar-power-network-and-the-adoption-council-of-ontario-join-forces-for-the-3rd-annual-adoptwalk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Deals Put Empty Roof Space to Work</title>
		<link>http://www.solarpowernetwork.ca/2011/news/solar-deals-put-empty-roof-space-to-work/</link>
		<comments>http://www.solarpowernetwork.ca/2011/news/solar-deals-put-empty-roof-space-to-work/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:53:21 +0000</pubDate>
		<dc:creator>dc-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=367</guid>
		<description><![CDATA[(GLOBE &#038; MAIL &#8211; Jun 28, 2011)In a Globe &#038; Mail article published June 28, reporter Shelley White provides an inside look at the solar power industry, featuring Solar Power Network CEO, Peter Goodman. With an abundance of discussion on the FIT program, the piece explores SPN&#8217;s unique five degree approach to panel angle and <a href="http://www.solarpowernetwork.ca/2011/news/solar-deals-put-empty-roof-space-to-work/#more-367'" class="more-link">..more</a>]]></description>
			<content:encoded><![CDATA[<p>(GLOBE &#038; MAIL &#8211; Jun 28, 2011)In a Globe &#038; Mail article published June 28, reporter Shelley White provides an inside look at the solar power industry, featuring Solar Power Network CEO, Peter Goodman.<span id="more-367"></span> With an abundance of discussion on the FIT program, the piece explores SPN&#8217;s unique five degree approach to panel angle and its significance for owners looking to join the green roof movement, while concerned with space or load constraints. Peter discusses the value of the SPN method of rooftop rentals, and the ease it provides owners by taking the guesswork out of solar installations:</p>
<p>&#8220;Building owners don&#8217;t have to worry about how much power we&#8217;re generating, or what kind of panels we&#8217;re using, or what our deal is with the Ontario Power Authority,&#8221; said Peter Goodman, CEO of Solar Power Network. &#8220;They&#8217;re literally getting paid to be green, because I&#8217;m renting their rooftop.&#8221;</p>
<p>For SPN, having the public and media take an interest in solar panel technology is an encouraging sign of what&#8217;s to come for our industry. With a number of high profile installations in recent news and a strong history of governmental support, SPN is proud to lead the charge toward furthering public awareness to maximize unused rooftop space, and take Canada to the forefront solar power production.</p>
<p>To view the full article <a href='http://www.solarpowernetwork.ca/wp-content/uploads/2011/12/GM-SPN-June28.pdf' target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2011/news/solar-deals-put-empty-roof-space-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Rentals Prove Lucrative Sideline of Green Eenergy Act</title>
		<link>http://www.solarpowernetwork.ca/2011/news/roof-rentals-prove-lucrative-sideline-of-green-energy-act/</link>
		<comments>http://www.solarpowernetwork.ca/2011/news/roof-rentals-prove-lucrative-sideline-of-green-energy-act/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:39:08 +0000</pubDate>
		<dc:creator>dc-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarpowernetwork.ca/?p=359</guid>
		<description><![CDATA[(SUNMEDIA &#8211; Jun 2, 2011) In an article published on June 2, Canoe.ca journalist Sharon Singleton wrote a feature article on Solar Power Network, which ran in eight Sun publications across the province. In the article, Peter Goodman, CEO of SPN, discusses a number of hot button issues, and the value created by the SPN <a href="http://www.solarpowernetwork.ca/2011/news/roof-rentals-prove-lucrative-sideline-of-green-energy-act/#more-359'" class="more-link">..more</a>]]></description>
			<content:encoded><![CDATA[<p>(SUNMEDIA &#8211; Jun 2, 2011)<br />
In an article published on June 2, Canoe.ca journalist Sharon Singleton wrote a feature article on Solar Power Network, which ran in eight Sun publications across the province.<span id="more-359"></span> In the article, Peter Goodman, CEO of SPN, discusses a number of hot button issues, and the value created by the SPN approach in those areas. As the sole company featured in the piece, Peter was asked to discuss the company&#8217;s value proposition in detail, which includes reduced load, guaranteed income regardless of energy generation levels and rooftop rental as opposed to sale. With vast experience providing industry recommendations to government, Peter was also able to shed some light on current incentive programs.</p>
<p>For SPN, having the opportunity to show building owners across the province the solar options at their disposal is of utmost importance. As we branch out from our Windsor roots, we strive to introduce the province to a new, more efficient way to convert to a green roofing system with SPN, while continually displaying our prowess in the solar industry and its benefit to clients and partners like you.</p>
<p>To view the full article <a href='http://www.solarpowernetwork.ca/wp-content/uploads/2011/12/SunMedia-SPNJune2.pdf' target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowernetwork.ca/2011/news/roof-rentals-prove-lucrative-sideline-of-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

